Women’s Premier League Auctions: The Probable 5 costliest players of WPL 2023

WPL 2023 Auction: The inaugural season of the Women’s Premier League will begin in March, 2023. Who will become a costliest player from the auctions of WPL 2023. Here is the list of Top 5 Indian players who will be ‘The Probable 5 costliest players of WPL 2023’
1. Smriti Shriniwas Mandhana
Smriti Shriniwas Mandhana. Indian Team Opening Batter. She will be one of the costliest pick for the inaugural season of WPL 2023. Smriti Madhana is one of the few players in women’s cricket who can bring a stadium to life.
Player Information:
Full Name: Smriti Shriniwas Mandhana India Team Captain
Age: 26 Years Old
Barth Place & Date of Barth: July 18, 1996, Mumbai, Maharashtra.
Playing Role: Opening Batter
Bating: Left Hand Batter
Bowling: Right arm Off break.
Recently Playing Match’s
Batting & Fielding | |||||||||||||
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct |
WTEST | 4 | 7 | 0 | 325 | 127 | 46.42 | 618 | 52.58 | 1 | 2 | 57 | 1 | 1 |
WODI | 77 | 77 | 6 | 3073 | 135 | 43.28 | 3662 | 83.91 | 5 | 25 | 368 | 35 | 21 |
WT20I | 109 | 105 | 10 | 2646 | 86 | 27.85 | 2134 | 123.99 | 0 | 20 | 358 | 50 | 24 |
Womens primer league Auction: –
Women’s IPL 2023 – Smriti Mandhana in auction with 15cr price offer from 2 Teams.
2. Shafali Verma
Indian Team Opening Batter. U19 Women’s World Cup Team Champion’s captain.
Player Information
Full Name: Shafali Verma
Age: 19
Barth Place& Date of Barth January 28, 2004, Rohtak, Haryana
Playing Role: opening Batter
Bating: Right hand Batter
Bowling: Right arm Off break
Recently Playing Match’s
Batting & Fielding | |||||||||||||
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct |
WTEST | 2 | 4 | 0 | 242 | 96 | 60.5 | 390 | 62.05 | 0 | 3 | 34 | 3 | 1 |
WODI | 21 | 21 | 1 | 531 | 71* | 26.55 | 635 | 83.62 | 0 | 4 | 64 | 6 | 6 |
WT20I | 51 | 51 | 1 | 1231 | 73 | 24.62 | 915 | 134.53 | 0 | 5 | 149 | 48 | 12 |
3. Deepti Sharma
Player Information
Full Name: Deepti Bhagwan Sharma
Age: 25
Barth Place & Date: August 24, 1997, Agra, Uttar Pradesh
Playing Role: ALL Rounder
Bating: Left hand Batter
Bowling: Right arm Offbreak
Recently Playing Match’s
Batting & Fielding | |||||||||||||
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct |
WTEST | 2 | 4 | 2 | 152 | 66 | 76 | 417 | 36.45 | 0 | 2 | 20 | 0 | 1 |
WODI | 80 | 71 | 19 | 1891 | 188 | 36.36 | 2917 | 64.82 | 1 | 12 | 198 | 11 | 29 |
WT20I | 84 | 62 | 27 | 898 | 64 | 25.65 | 844 | 106.39 | 0 | 2 | 77 | 7 | 28 |
4. RIcha Ghosh
India Team Wicket Keeper.
Player Information:
Full Name: Richa Manabendra Ghosh
Age: 19 Years Old
Barth Place & Date of Barth: September 28, 2003, Siliguri, West Bengal
Playing Role: Wicketkeeper Batter
Bating: Right hand Batter
Bowling: Right harm Medium Bowling.
5. Renuka Singh Thakur
Batting & Fielding | ||||||||||||||
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
WODI | 17 | 16 | 2 | 311 | 65 | 22.21 | 366 | 84.97 | 0 | 2 | 25 | 8 | 17 | 3 |
WT20I | 30 | 25 | 6 | 427 | 44* | 22.47 | 318 | 134.27 | 0 | 0 | 49 | 16 | 10 | 15 |
India Team Bowler.
Player Information:
Full Name: Renuka Singh Thakur
Age: 26 Years Old
Barth Place & Date of Barth: February 01, 1996, Shimla, Himachal Pradesh
Playing Role: Bowler
Bating: Right hand Batter
Bowling: Right arm Medium fast
Recently Playing Match’s
Bowling | |||||||||||
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w |
WODI | 7 | 7 | 348 | 268 | 18 | Apr-28 | Apr-28 | 14.88 | 4.62 | 19 | 3 |
WT20I | 25 | 24 | 534 | 577 | 23 | 04-Oct | 04-Oct | 25.08 | 6.48 | 23 | 2 |
