WPL Auction Players list by Country

WPL Auction picked list of players by country: The official WPL 2023 auction was happened on February 13. There are 406 players were shown interest from among the world of women’s cricket , however only 87 players were pickud by all the WPL franchise.
Here is a breakdown of selected WPL 2023 players from around the world. Check the list of players by country and how many players have been selected from which country?

Country | No. Players by Country |
---|---|
India | 57 |
Australia | 14 |
England | 6 |
SA | 4 |
WI | 2 |
NZ | 2 |
Hong Kong | 1 |
USA | 1 |
Grand Total | 87 |
Complete list of WPL Auction Players – Who Got What?
Players | Country | WPL Team | Base Price | Sold for (PRICE) |
---|---|---|---|---|
Ashleigh Gardner | Australia | GG | 50 lakh | 3.2 crore |
Ellyse Perry | Australia | RCB | 50 lakh | 1.7 crore |
Tahila McGrath | Australia | UPW | 40 lakh | 1.4 crore |
Beth Mooney | Australia | GG | 40 lakh | 2 crore |
Meg Lanning | Australia | DC | 50 lakh | 1.1 crore |
Annabel Sutherland | Australia | GG | 30 lakh | 70 lakh |
Alyssa Healy | Australia | UPW | 50 lakh | 70 lakh |
Erin Burns | Australia | RCB | 30 lakh | 30 lakh |
Heather Graham | Australia | MI | 30 lakh | 30 lakh |
Grace Harris | Australia | UPW | 30 lakh | 75 lakh |
Georgia Wareham | Australia | GG | 30 lakh | 75 lakh |
Laura Harris | Australia | DC | 10 lakh | 45 lakh |
Jess Jonassen | Australia | DC | 50 lakh | 50 lakh |
Megan Schutt | Australia | RCB | 40 lakh | 40 lakh |
Sophie Ecclestone | England | UPW | 50 lakh | 1.8 crore |
Natalie Sciver | England | MI | 50 lakh | 3.2 crore |
Sophia Dunkley | England | GG | 30 lakh | 60 lakh |
Alice Capsey | England | DC | 30 lakh | 75 lakh |
Lauren Bell | England | UPW | 30 lakh | 30 lakh |
Heather Knight | England | RCB | 40 lakh | 40 lakh |
Isabelle Wong | Hong Kong | MI | 30 lakh | 30 lakh |
Smriti Mandhana | India | RCB | 50 lakh | 3.4 crore |
Harmanpreet Kaur | India | MI | 50 lakh | 1.8 crore |
Deepti Sharma | India | UPW | 50 lakh | 2.6 crore |
Renuka Singh | India | RCB | 50 lakh | 1.5 crore |
Jemimah Rodrigues | India | DC | 50 lakh | 2.2 crore |
Shafali Verma | India | DC | 50 lakh | 2 crore |
Harleen Deol | India | GG | 40 lakh | 40 lakh |
Pooja Vastrakar | India | MI | 50 lakh | 1.9 crore |
Yastika Bhatia | India | MI | 40 lakh | 1.5 crore |
Richa Ghosh | India | RCB | 50 lakh | 1.9 crore |
Anjali Sarvani | India | UPW | 30 lakh | 55 lakh |
Rajeshwari Gayakwad | India | UPW | 40 lakh | 40 lakh |
Radha Yadav | India | DC | 40 lakh | 40 lakh |
Shikha Pandey | India | DC | 40 lakh | 60 lakh |
Sneh Rana | India | GG | 50 lakh | 75 lakh |
Parshavi Chopra | India | UPW | 10 lakh | 10 lakh |
Titas Sadhu | India | DC | 10 lakh | 25 lakh |
Shweta Sehrawat | India | UPW | 10 lakh | 40 lakh |
S. Yashasri | India | UPW | 10 lakh | 10 lakh |
Kiran Navgire | India | UPW | 30 lakh | 30 lakh |
Sabbineni Meghana | India | GG | 30 lakh | 30 lakh |
Mansi Joshi | India | GG | 30 lakh | 30 lakh |
Devika Vaidya | India | UPW | 40 lakh | 1.4 crore |
Amanjot Kaur | India | MI | 30 lakh | 50 lakh |
Dayalan Hemalatha | India | GG | 30 lakh | 30 lakh |
Monica Patel | India | GG | 30 lakh | 30 lakh |
Dhara Gujjar | India | MI | 10 lakh | 10 lakh |
Jasia Akhter | India | DC | 20 lakh | 20 lakh |
Disha Kasat | India | RCB | 10 lakh | 10 lakh |
Laxmi Yadav | India | UPW | 10 lakh | 10 lakh |
Indrani Roy | India | RCB | 10 lakh | 10 lakh |
Minnu Mani | India | DC | 10 lakh | 30 lakh |
Shreyanka Patil | India | RCB | 10 lakh | 10 lakh |
Kanika Ahuja | India | RCB | 10 lakh | 35 lakh |
Tanuja Kanwer | India | GG | 10 lakh | 50 lakh |
Saika Ishaque | India | MI | 10 lakh | 10 lakh |
Asha Shobana | India | RCB | 10 lakh | 10 lakh |
Taniyaa Bhatia | India | DC | 30 lakh | 30 lakh |
Sushma Verma | India | GG | 30 lakh | 60 lakh |
Poonam Yadav | India | DC | 30 lakh | 30 lakh |
Hurley Gala | India | GG | 10 lakh | 10 lakh |
Sneha Deepthi | India | DC | 30 lakh | 30 lakh |
Arundhati Reddy | India | DC | 30 lakh | 30 lakh |
Preeti Bose | India | RCB | 30 lakh | 30 lakh |
Simran Shaikh | India | UPW | 10 lakh | 10 lakh |
Aparna Mondal | India | DC | 10 lakh | 10 lakh |
Ashwani Kumari | India | GG | 10 lakh | 35 lakh |
Humairaa Kaazi | India | MI | 10 lakh | 10 lakh |
Poonam Khemnar | India | RCB | 10 lakh | 10 lakh |
Komal Zanzad | India | RCB | 10 lakh | 25 lakh |
Parunika Sisodia | India | GG | 10 lakh | 10 lakh |
Priyanka Bala | India | MI | 20 lakh | 20 lakh |
Shabnam Shakil | India | GG | 10 lakh | 10 lakh |
Sonam Yadav | India | MI | 10 lakh | 10 lakh |
Jintimani Kalita | India | MI | 10 lakh | 10 lakh |
Neelam Bisht | India | MI | 10 lakh | 10 lakh |
Sahana Pawar | India | RCB | 10 lakh | 10 lakh |
Sophie Devine | NZ | RCB | 50 lakh | 50 lakh |
Amelia Kerr | NZ | MI | 40 lakh | 1 crore |
Shabnim Ismail | SA | UPW | 40 lakh | 1 crore |
Marizanne Kapp | SA | DC | 40 lakh | 1.5 crore |
Chloe Tyron | SA | MI | 30 lakh | 30 lakh |
Dané Van Niekerk | SA | RCB | 30 lakh | 30 lakh |
Tara Norris | USA | DC | 10 lakh | 10 lakh |
Deandra Dottin | WI | GG | 50 lakh | 60 lakh |
Hayley Matthews | WI | MI | 40 lakh | 40 lakh |
