WPL M04: MIW vs RCBW Highlights. Mumbai Indian vs Bangalore Match 4 Match Day in Women Cricket

MIW vs RCBW
WPL M05 MIW vs RCBW Highlights: Mumbai Indians vs Royal Challengers Bangalore, WPL 2023, Match 4 Today marks the start of a new chapter for RCB and MI in women’s cricket in India. RCBW and MIW went head-to-head in the first WPL update of date, with a wild back-and-forth match that included some stunning plays.
MI Women won by 9 wickets (with 34 balls remaining) against RCB Women in the Match 4 of WPL 2023.
MIW vs RCBW Highlights Match Details
Venue | Brabourne Stadium, Mumbai |
Toss | Royal Challengers Bangalore Women, elected to bat first |
Series | Women’s Premier League |
Season | 2022/23 |
Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-20.50 |
Match days | 6 March 2023 – night (20-over match) |
RCBW vs DCW Scoreboard
Venue
Venue
Brabourne Stadium, Mumbai |
---|
Brabourne Stadium, Dinshaw Wachha Road, Churchgate, A Ward, Zone 1, Mumbai, Mumbai Metropolitan Region, Mumbai City, Maharashtra, 400023, India |
Details
Details
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket |
---|---|---|---|---|---|---|
March 6, 2023 | 7:30 pm | WPL 2023 | 2023 | WPL Match 4 | Jio Cinema & Sports 18 | Dream11 Fantasy WPL Cricket |
Mumbai vs Royal Challengers Bangalore: Royal Challengers Bangalore will take on Mumbai Indain on 5 March at the Brabourne Stadium, Mumbai.
Mumbai Indians vs Royal Challengers Bangalore Innings
MIW vs RCBW Innings Highlights
Mumbai Indians Innings
Mumbai Indians Innings | Match Deatails |
---|---|
Powerplay 1 | Overs 0.1 – 6.0 (Mandatory – 54 runs, 1 wicket) |
Mumbai Indians Women | 50 runs in 5.4 overs (34 balls), Extras 0 |
Strategic Timeout | Mumbai Indians Women – 76/1 in 8.0 overs (HK Matthews 38, Nat Sciver-Brunt 15) |
HK Matthews | 50 off 26 balls (8 x 4, 1 x 6) |
2nd Wicket | 50 runs in 30 balls (HK Matthews 28, Nat Sciver-Brunt 22, Ex 0) |
Mumbai Indians Women | 100 runs in 10.2 overs (62 balls), Extras 4 |
2nd Wicket | 100 runs in 48 balls (HK Matthews 52, Nat Sciver-Brunt 44, Ex 4) |
Mumbai Indians Women | 150 runs in 13.5 overs (83 balls), Extras 4 |
Nat Sciver-Brunt | 50 off 28 balls (8 x 4, 1 x 6) |
Royal Challengers Bangalore Innings
RCB Innings | Match Details |
---|---|
Power Play 1 | Overs 0.1 – 6.0 (Mandatory – 47 runs, 4 wickets) |
Royal Challengers Bangalore Women | 50 runs in 6.1 overs (37 balls), Extras 0 |
Over 7.3 | Review by Mumbai Indians Women (Bowling), Umpire – Ranjeev Sharma, Batter – RM Ghosh (Struck down) |
Strategic Timeout | Royal Challengers Bangalore Women – 71/5 in 8.1 overs (RM Ghosh 19) |
Royal Challengers Bangalore Women | 100 runs in 11.6 overs (72 balls), Extras 3 |
Strategic Timeout | Royal Challengers Bangalore Women – 115/7 in 14.0 overs (SR Patil 7, M Schutt 2) |
Post Match Presentation
Matthews, the player of the match: “There wasn’t much difference, probably I was able to bat a bit longer today, but I think the freedom in this Mumbai Indians team has given me plenty of confidence. They’re going well at the moment, and the ball is coming on nicely. They [RCB] did put me under pressure in the first over, but yeah, pleased to come back well. We have had so many match-winners in the team and Harman is leading us well.”
Harmanpreet, the MI captain: “I think batting was the same, the bowling we did was better in the first game than today. We still did well to keep to small score. We just wanted to back ourselves and chase. Everyone in the team are just happy to do it their way and they’re enjoying themselves. “
Sciver-Brunt: “Batting track is very good. It’s been fun out there. I was trying to hit a little bit. It comes out in the middle [of the bat], so that’s fine. I guess we were working pretty well together [in the chase]. She [Matthews] shouldn’t really hold her back, we were just talking about how to go against the bowlers.
“I guess we were lucky tonight to manage taking wickets regularly to keep them under 200. As bowlers, we try not to be predictable. You need to be one step ahead, it’s a bit tricky. We are enjoying, [the two wins] everyone’s enjoying each others’ success.”
Mandhana, the RCB captain: “We would have loved to put up a better performance. We were below par. Will come back harder. There were two-three batters getting 20-30 runs, a few batters including me couldn’t put up a good score. We will sit and talk and try to come up with a better performance. We had six-seven good bowlers. As batters we need to put up a good total on board. It’s a pretty short tournament, we can’t dwell on it. In Franchise cricket, even after two losses we can turn it around quickly.
“Lots of positives in Kanika and Shreyanka. Really positive to see the way they performed, happy with the way they batted. “
Results
Points Table
WPL 2023 Full Details
Venue
Brabourne Stadium, Mumbai |
---|
Brabourne Stadium, Dinshaw Wachha Road, Churchgate, A Ward, Zone 1, Mumbai, Mumbai Metropolitan Region, Mumbai City, Maharashtra, 400023, India |
MI
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
6 | Hayley Matthews | All-Rounder | 77 | 38 | 13 | 1 |
33 | Yastika Bhatia | Wicket Keeper | 23 | 19 | 4 | 0 |
12 | Natalie Sciver | All-Rounder | 55 | 29 | 9 | 1 |
4 | Harmanpreet Kaur | All-Rounder | 0 | 0 | 0 | 0 |
9 | Amelia Kerr | All-Rounder | 0 | 0 | 0 | 0 |
29 | Pooja Vastrakar | All-Rounder | 0 | 0 | 0 | 0 |
144 | Isabelle Wong | All-Rounder | 0 | 0 | 0 | 0 |
157 | Amanjot Kaur | All-Rounder | 0 | 0 | 0 | 0 |
283 | Jintimani Kalita | All-Rounder | 0 | 0 | 0 | 0 |
329 | Humairaa Kaazi | All-Rounder | 0 | 0 | 0 | 0 |
388 | Saika Ishaque | Bowler | 0 | 0 | 0 | 0 |
WPL | Sophie Devine | All-Rounder | 0 | 0 | 0 | 0 |
5 | Smriti Mandhana | batter | 0 | 0 | 0 | 0 |
7 | Ellyse Perry | All-Rounder | 0 | 0 | 0 | 0 |
14 | Renuka Singh | Bowler | 0 | 0 | 0 | 0 |
26 | Heather Knight | All-Rounder | 0 | 0 | 0 | 0 |
34 | Richa Ghosh | Wicket Keeper | 0 | 0 | 0 | 0 |
44 | Megan Schutt | Wicket Keeper | 0 | 0 | 0 | 0 |
216 | Preeti Bose | Bowler | 0 | 0 | 0 | 0 |
258 | Disha Kasat | batter | 0 | 0 | 0 | 0 |
317 | Shreyanka Patil | All-Rounder | 0 | 0 | 0 | 0 |
349 | Kanika Ahuja | All-Rounder | 0 | 0 | 0 | 0 |
Extras | 4 | |||||
Total | 155 | 86 | 26 | 2 |
Did not bat: Harmanpreet Kaur, Amelia Kerr, Pooja Vastrakar, Isabelle Wong, Amanjot Kaur, Jintimani Kalita, Humairaa Kaazi, Saika Ishaque
# | Bowling | Position | O | M | R | W |
---|---|---|---|---|---|---|
6 | Hayley Matthews | All-Rounder | 4 | 0 | 28 | 3 |
12 | Natalie Sciver | All-Rounder | 3 | 0 | 34 | 1 |
388 | Saika Ishaque | Bowler | 4 | 0 | 26 | 2 |
144 | Isabelle Wong | All-Rounder | 2 | 0 | 18 | 0 |
9 | Amelia Kerr | All-Rounder | 3.4 | 0 | 30 | 2 |
29 | Pooja Vastrakar | All-Rounder | 1 | 0 | 10 | 0 |
283 | Jintimani Kalita | All-Rounder | 1 | 0 | 8 | 1 |
Total | 18.4 | 0 | 154 | 9 |
RCB
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
5 | Smriti Mandhana | batter | 23 | 17 | 5 | 0 |
1 | Sophie Devine | All-Rounder | 16 | 11 | 2 | 1 |
258 | Disha Kasat | batter | 0 | 2 | 0 | 0 |
7 | Ellyse Perry | All-Rounder | 13 | 7 | 1 | 1 |
26 | Heather Knight | All-Rounder | 0 | 1 | 0 | 0 |
34 | Richa Ghosh | Wicket Keeper | 28 | 26 | 3 | 1 |
349 | Kanika Ahuja | All-Rounder | 22 | 13 | 3 | 1 |
317 | Shreyanka Patil | All-Rounder | 23 | 15 | 4 | 0 |
44 | Megan Schutt | Wicket Keeper | 20 | 14 | 3 | 0 |
14 | Renuka Singh | Bowler | 2 | 5 | 0 | 0 |
216 | Preeti Bose | Bowler | 1 | 1 | 0 | 0 |
4 | Harmanpreet Kaur | All-Rounder | 0 | 0 | 0 | 0 |
6 | Hayley Matthews | All-Rounder | 0 | 0 | 0 | 0 |
9 | Amelia Kerr | All-Rounder | 0 | 0 | 0 | 0 |
12 | Natalie Sciver | All-Rounder | 0 | 0 | 0 | 0 |
29 | Pooja Vastrakar | All-Rounder | 0 | 0 | 0 | 0 |
33 | Yastika Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
144 | Isabelle Wong | All-Rounder | 0 | 0 | 0 | 0 |
157 | Amanjot Kaur | All-Rounder | 0 | 0 | 0 | 0 |
283 | Jintimani Kalita | All-Rounder | 0 | 0 | 0 | 0 |
329 | Humairaa Kaazi | All-Rounder | 0 | 0 | 0 | 0 |
388 | Saika Ishaque | Bowler | 0 | 0 | 0 | 0 |
Extras | 7 | |||||
Total | 148 | 112 | 21 | 4 |
# | Bowling | Position | O | M | R | W |
---|---|---|---|---|---|---|
14 | Renuka Singh | Bowler | 3 | 0 | 28 | 0 |
216 | Preeti Bose | Bowler | 4 | 0 | 34 | 1 |
44 | Megan Schutt | Wicket Keeper | 3 | 0 | 32 | 0 |
7 | Ellyse Perry | All-Rounder | 1.2 | 0 | 18 | 0 |
317 | Shreyanka Patil | All-Rounder | 2 | 0 | 32 | 0 |
1 | Sophie Devine | All-Rounder | 1 | 0 | 11 | 0 |
Total | 14.2 | 0 | 155 | 1 |
Details
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket |
---|---|---|---|---|---|---|
March 6, 2023 | 7:30 pm | WPL 2023 | 2023 | WPL Match 4 | Jio Cinema & Sports 18 | Dream11 Fantasy WPL Cricket |
Mumbai Indians vs Royal Challengers Bangalore: Mumbai Indians will take on Royal Challengers Bangalore on 6 March at the Brabourne Stadium, Mumbai.
Mumbai Indians vs Royal Challengers Bangalore Match No.4 WPL
RCB Women skipper Captain Smriti Mandhana has won the toss and opted to bat first against Mumbai Indians Women in the today’s game of the Womens IPL 2023.