Capped Players in IPL Auction 2025: The landscape of international cricket is shaped not only by the stars who shine on the field but also by the depth of talent available to each country. An analysis of the number of capped players by country and position reveals key trends, offering insights into the diversity of playing styles and the breadth of talent in the cricketing world. Here’s a breakdown of the data showing the distribution of players across various cricketing positions in different countries.
IPL 2025 Auction
The IPL 2025 mega auction is scheduled to take place in Jeddah, Saudi Arabia, on November 24-25, 2024. This marks the second consecutive year the auction will be held outside India, following the event in Dubai for IPL 2024.
The auction will feature a record 1,574 players, with a significant portion—1,165—being Indian players, and the rest from overseas.
The participating franchises will have the chance to fill 204 available slots across their squads
Overview of Capped Players:
The total number of capped players in international cricket is 241, with players spread across various countries and playing positions. The positions included in the data are Bowler, All-rounder, Batsman, and Wicketkeeper-Batsman.
SNO | Capped Players | IPL Auction | Base Price |
---|---|---|---|
1 | Jos Buttler | IPL 2025 | ₹2,00,00,000 |
2 | Shreyas Iyer | IPL 2025 | ₹2,00,00,000 |
3 | Rishabh Pant | IPL 2025 | ₹2,00,00,000 |
4 | Kagiso Rabada | IPL 2025 | ₹2,00,00,000 |
5 | Arshdeep Singh | IPL 2025 | ₹2,00,00,000 |
6 | Mitchell Starc | IPL 2025 | ₹2,00,00,000 |
7 | Yuzvendra Chahal | IPL 2025 | ₹2,00,00,000 |
8 | Liam Livingstone | IPL 2025 | ₹2,00,00,000 |
9 | KL Rahul | IPL 2025 | ₹2,00,00,000 |
10 | Mohammad Shami | IPL 2025 | ₹2,00,00,000 |
11 | Mohammad Siraj | IPL 2025 | ₹2,00,00,000 |
12 | Harry Brook | IPL 2025 | ₹2,00,00,000 |
13 | Devon Conway | IPL 2025 | ₹2,00,00,000 |
14 | Jake Fraser-Mcgurk | IPL 2025 | ₹2,00,00,000 |
15 | Aiden Markram | IPL 2025 | ₹2,00,00,000 |
16 | Devdutt Padikkal | IPL 2025 | ₹2,00,00,000 |
17 | David Warner | IPL 2025 | ₹2,00,00,000 |
18 | Ravichandaran Ashwin | IPL 2025 | ₹2,00,00,000 |
19 | Venkatesh Iyer | IPL 2025 | ₹2,00,00,000 |
20 | Mitchell Marsh | IPL 2025 | ₹2,00,00,000 |
21 | Glenn Maxwell | IPL 2025 | ₹2,00,00,000 |
22 | Harshal Patel | IPL 2025 | ₹2,00,00,000 |
23 | Marcus Stoinis | IPL 2025 | ₹2,00,00,000 |
24 | Jonny Bairstow | IPL 2025 | ₹2,00,00,000 |
25 | Quinton De Kock | IPL 2025 | ₹2,00,00,000 |
26 | Rahmanullah Gurbaz | IPL 2025 | ₹2,00,00,000 |
27 | Ishan Kishan | IPL 2025 | ₹2,00,00,000 |
28 | Phil Salt | IPL 2025 | ₹2,00,00,000 |
29 | Syed Khaleel Ahmed | IPL 2025 | ₹2,00,00,000 |
30 | Trent Boult | IPL 2025 | ₹2,00,00,000 |
31 | Josh Hazlewood | IPL 2025 | ₹2,00,00,000 |
32 | Avesh Khan | IPL 2025 | ₹2,00,00,000 |
33 | Prasidh Krishna | IPL 2025 | ₹2,00,00,000 |
34 | T. Natarajan | IPL 2025 | ₹2,00,00,000 |
35 | Anrich Nortje | IPL 2025 | ₹2,00,00,000 |
36 | Noor Ahmad | IPL 2025 | ₹2,00,00,000 |
37 | Wanindu Hasaranga | IPL 2025 | ₹2,00,00,000 |
38 | Maheesh Theekshana | IPL 2025 | ₹2,00,00,000 |
39 | Adam Zampa | IPL 2025 | ₹2,00,00,000 |
40 | Faf Du Plessis | IPL 2025 | ₹2,00,00,000 |
41 | Glenn Phillips | IPL 2025 | ₹2,00,00,000 |
42 | Kane Williamson | IPL 2025 | ₹2,00,00,000 |
43 | Sam Curran | IPL 2025 | ₹2,00,00,000 |
44 | Daryl Mitchell | IPL 2025 | ₹2,00,00,000 |
45 | Krunal Pandya | IPL 2025 | ₹2,00,00,000 |
46 | Washington Sundar | IPL 2025 | ₹2,00,00,000 |
47 | Shardul Thakur | IPL 2025 | ₹2,00,00,000 |
48 | Josh Inglis | IPL 2025 | ₹2,00,00,000 |
49 | Deepak Chahar | IPL 2025 | ₹2,00,00,000 |
50 | Lockie Ferguson | IPL 2025 | ₹2,00,00,000 |
51 | Bhuvneshwar Kumar | IPL 2025 | ₹2,00,00,000 |
52 | Mukesh Kumar | IPL 2025 | ₹2,00,00,000 |
53 | Mujeeb Ur Rahman | IPL 2025 | ₹2,00,00,000 |
54 | Adil Rashid | IPL 2025 | ₹2,00,00,000 |
55 | Finn Allen | IPL 2025 | ₹2,00,00,000 |
56 | Ben Duckett | IPL 2025 | ₹2,00,00,000 |
57 | Rilee Rossouw | IPL 2025 | ₹2,00,00,000 |
58 | James Vince | IPL 2025 | ₹2,00,00,000 |
59 | Moeen Ali | IPL 2025 | ₹2,00,00,000 |
60 | Tim David | IPL 2025 | ₹2,00,00,000 |
61 | Will Jacks | IPL 2025 | ₹2,00,00,000 |
62 | Tom Banton | IPL 2025 | ₹2,00,00,000 |
63 | Spencer Johnson | IPL 2025 | ₹2,00,00,000 |
64 | Mustafizur Rahman | IPL 2025 | ₹2,00,00,000 |
65 | Naveen Ul Haq | IPL 2025 | ₹2,00,00,000 |
66 | Umesh Yadav | IPL 2025 | ₹2,00,00,000 |
67 | Tabraiz Shamsi | IPL 2025 | ₹2,00,00,000 |
68 | Evin Lewis | IPL 2025 | ₹2,00,00,000 |
69 | Steve Smith | IPL 2025 | ₹2,00,00,000 |
70 | Gus Atkinson | IPL 2025 | ₹2,00,00,000 |
71 | Tom Curran | IPL 2025 | ₹2,00,00,000 |
72 | Mitchell Santner | IPL 2025 | ₹2,00,00,000 |
73 | Fazalhaq Farooqi | IPL 2025 | ₹2,00,00,000 |
74 | Matt Henry | IPL 2025 | ₹2,00,00,000 |
75 | Alzarri Joseph | IPL 2025 | ₹2,00,00,000 |
76 | Rassie Van Der Dussen | IPL 2025 | ₹2,00,00,000 |
77 | Sean Abbott | IPL 2025 | ₹2,00,00,000 |
78 | Adam Milne | IPL 2025 | ₹2,00,00,000 |
79 | Jason Holder | IPL 2025 | ₹2,00,00,000 |
80 | Chris Jordan | IPL 2025 | ₹2,00,00,000 |
81 | Tymal Mills | IPL 2025 | ₹2,00,00,000 |
82 | David Miller | IPL 2025 | ₹1,50,00,000 |
83 | Rachin Ravindra | IPL 2025 | ₹1,50,00,000 |
84 | Rovman Powell | IPL 2025 | ₹1,50,00,000 |
85 | Ajinkya Rahane | IPL 2025 | ₹1,50,00,000 |
86 | Nitish Rana | IPL 2025 | ₹1,50,00,000 |
87 | Akeal Hosein | IPL 2025 | ₹1,50,00,000 |
88 | Sherfane Rutherford | IPL 2025 | ₹1,50,00,000 |
89 | Azmatullah Omarzai | IPL 2025 | ₹1,50,00,000 |
90 | Romario Shepherd | IPL 2025 | ₹1,50,00,000 |
91 | Sam Billings | IPL 2025 | ₹1,50,00,000 |
92 | Mark Chapman | IPL 2025 | ₹1,50,00,000 |
93 | Mohammad Nabi | IPL 2025 | ₹1,50,00,000 |
94 | Tom Latham | IPL 2025 | ₹1,50,00,000 |
95 | Kyle Mayers | IPL 2025 | ₹1,50,00,000 |
96 | Jason Behrendorff | IPL 2025 | ₹1,50,00,000 |
97 | Jhye Richardson | IPL 2025 | ₹1,50,00,000 |
98 | Michael Bracewell | IPL 2025 | ₹1,50,00,000 |
99 | Jamie Overton | IPL 2025 | ₹1,50,00,000 |
100 | William O’Rourke | IPL 2025 | ₹1,50,00,000 |
101 | Jimmy Neesham | IPL 2025 | ₹1,50,00,000 |
102 | Daniel Sams | IPL 2025 | ₹1,50,00,000 |
103 | Riley Meredith | IPL 2025 | ₹1,50,00,000 |
104 | Daniel Worrall | IPL 2025 | ₹1,50,00,000 |
105 | Matthew Potts | IPL 2025 | ₹1,50,00,000 |
106 | Tim Southee | IPL 2025 | ₹1,50,00,000 |
107 | John Turner | IPL 2025 | ₹1,50,00,000 |
108 | Kyle Jamieson | IPL 2025 | ₹1,50,00,000 |
109 | Marco Jansen | IPL 2025 | ₹1,25,00,000 |
110 | Shai Hope | IPL 2025 | ₹1,25,00,000 |
111 | Gerald Coetzee | IPL 2025 | ₹1,25,00,000 |
112 | Jordan Cox | IPL 2025 | ₹1,25,00,000 |
113 | Tim Seifert | IPL 2025 | ₹1,25,00,000 |
114 | Nandre Burger | IPL 2025 | ₹1,25,00,000 |
115 | Sikandar Raza | IPL 2025 | ₹1,25,00,000 |
116 | Will Young | IPL 2025 | ₹1,25,00,000 |
117 | Jacob Bethell | IPL 2025 | ₹1,25,00,000 |
118 | Aaron Hardie | IPL 2025 | ₹1,25,00,000 |
119 | Nathan Ellis | IPL 2025 | ₹1,25,00,000 |
120 | Obed McCoy | IPL 2025 | ₹1,25,00,000 |
121 | Lance Morris | IPL 2025 | ₹1,25,00,000 |
122 | Ashton Agar | IPL 2025 | ₹1,25,00,000 |
123 | James Anderson | IPL 2025 | ₹1,25,00,000 |
124 | Dominic Drakes | IPL 2025 | ₹1,25,00,000 |
125 | Matthew Forde | IPL 2025 | ₹1,25,00,000 |
126 | Keemo Paul | IPL 2025 | ₹1,25,00,000 |
127 | Jitesh Sharma | IPL 2025 | ₹1,00,00,000 |
128 | Rahul Chahar | IPL 2025 | ₹1,00,00,000 |
129 | Mayank Agarawal | IPL 2025 | ₹1,00,00,000 |
130 | Alex Carey | IPL 2025 | ₹1,00,00,000 |
131 | Ryan Rickelton | IPL 2025 | ₹1,00,00,000 |
132 | Akash Deep | IPL 2025 | ₹1,00,00,000 |
133 | Tushar Deshpande | IPL 2025 | ₹1,00,00,000 |
134 | Ashton Turner | IPL 2025 | ₹1,00,00,000 |
135 | Shahbaz Ahamad | IPL 2025 | ₹1,00,00,000 |
136 | Jaydev Unadkat | IPL 2025 | ₹1,00,00,000 |
137 | Krishnappa Gowtham | IPL 2025 | ₹1,00,00,000 |
138 | Gulbadin Naib | IPL 2025 | ₹1,00,00,000 |
139 | Brydon Carse | IPL 2025 | ₹1,00,00,000 |
140 | Lungisani Ngidi | IPL 2025 | ₹1,00,00,000 |
141 | Taskin Ahmed | IPL 2025 | ₹1,00,00,000 |
142 | Chris Green | IPL 2025 | ₹1,00,00,000 |
143 | Shakib Al Hasan | IPL 2025 | ₹1,00,00,000 |
144 | Mehidy Hasan Miraz | IPL 2025 | ₹1,00,00,000 |
145 | Benjamin Sears | IPL 2025 | ₹1,00,00,000 |
146 | Dan Lawrence | IPL 2025 | ₹1,00,00,000 |
147 | Nathan Smith | IPL 2025 | ₹1,00,00,000 |
148 | David Payne | IPL 2025 | ₹1,00,00,000 |
149 | Wayne Parnell | IPL 2025 | ₹1,00,00,000 |
150 | Rahul Tripathi | IPL 2025 | ₹75,00,000 |
151 | Waqar Salamkheil | IPL 2025 | ₹75,00,000 |
152 | Prithvi Shaw | IPL 2025 | ₹75,00,000 |
153 | K.S Bharat | IPL 2025 | ₹75,00,000 |
154 | Donovan Ferreira | IPL 2025 | ₹75,00,000 |
155 | Allah Ghazanfar | IPL 2025 | ₹75,00,000 |
156 | Keshav Maharaj | IPL 2025 | ₹75,00,000 |
157 | Vijayakanth Viyaskanth | IPL 2025 | ₹75,00,000 |
158 | Dewald Brevis | IPL 2025 | ₹75,00,000 |
159 | Manish Pandey | IPL 2025 | ₹75,00,000 |
160 | Deepak Hooda | IPL 2025 | ₹75,00,000 |
161 | R. Sai Kishore | IPL 2025 | ₹75,00,000 |
162 | Ben McDermott | IPL 2025 | ₹75,00,000 |
163 | Kusal Mendis | IPL 2025 | ₹75,00,000 |
164 | Kusal Perera | IPL 2025 | ₹75,00,000 |
165 | Josh Philippe | IPL 2025 | ₹75,00,000 |
166 | Umran Malik | IPL 2025 | ₹75,00,000 |
167 | Ishant Sharma | IPL 2025 | ₹75,00,000 |
168 | Nuwan Thushara | IPL 2025 | ₹75,00,000 |
169 | Rishad Hossain | IPL 2025 | ₹75,00,000 |
170 | Zahir Khan Pakten | IPL 2025 | ₹75,00,000 |
171 | Nqabayomzi Peter | IPL 2025 | ₹75,00,000 |
172 | Tanveer Sangha | IPL 2025 | ₹75,00,000 |
173 | Jeffery Vandersay | IPL 2025 | ₹75,00,000 |
174 | Sediqullah Atal | IPL 2025 | ₹75,00,000 |
175 | Matthew Breetzke | IPL 2025 | ₹75,00,000 |
176 | Brandon King | IPL 2025 | ₹75,00,000 |
177 | Pathum Nissanka | IPL 2025 | ₹75,00,000 |
178 | Bhanuka Rajapaksa | IPL 2025 | ₹75,00,000 |
179 | Jayant Yadav | IPL 2025 | ₹75,00,000 |
180 | Johnson Charles | IPL 2025 | ₹75,00,000 |
181 | Litton Das | IPL 2025 | ₹75,00,000 |
182 | Andre Fletcher | IPL 2025 | ₹75,00,000 |
183 | Ollie Pope | IPL 2025 | ₹75,00,000 |
184 | Kyle Verreynne | IPL 2025 | ₹75,00,000 |
185 | Richard Gleeson | IPL 2025 | ₹75,00,000 |
186 | Kwena Maphaka | IPL 2025 | ₹75,00,000 |
187 | Kuldeep Sen | IPL 2025 | ₹75,00,000 |
188 | Reece Topley | IPL 2025 | ₹75,00,000 |
189 | Lizaad Williams | IPL 2025 | ₹75,00,000 |
190 | Luke Wood | IPL 2025 | ₹75,00,000 |
191 | Towhid Hridoy | IPL 2025 | ₹75,00,000 |
192 | Mikyle Louis | IPL 2025 | ₹75,00,000 |
193 | Harry Tector | IPL 2025 | ₹75,00,000 |
194 | Najibullah Zadran | IPL 2025 | ₹75,00,000 |
195 | Ibrahim Zadran | IPL 2025 | ₹75,00,000 |
196 | Sarfaraz Khan | IPL 2025 | ₹75,00,000 |
197 | Kamindu Mendis | IPL 2025 | ₹75,00,000 |
198 | Matthew Short | IPL 2025 | ₹75,00,000 |
199 | Dushmantha Chameera | IPL 2025 | ₹75,00,000 |
200 | Shamar Joseph | IPL 2025 | ₹75,00,000 |
201 | Josh Little | IPL 2025 | ₹75,00,000 |
202 | Shivam Mavi | IPL 2025 | ₹75,00,000 |
203 | Navdeep Saini | IPL 2025 | ₹75,00,000 |
204 | Qais Ahmad | IPL 2025 | ₹75,00,000 |
205 | Charith Asalanka | IPL 2025 | ₹75,00,000 |
206 | Gudakesh Motie | IPL 2025 | ₹75,00,000 |
207 | Daniel Mousley | IPL 2025 | ₹75,00,000 |
208 | Dunith Wellalage | IPL 2025 | ₹75,00,000 |
209 | Ottneil Baartman | IPL 2025 | ₹75,00,000 |
210 | Xavier Bartlett | IPL 2025 | ₹75,00,000 |
211 | Dilshan Madushanka | IPL 2025 | ₹75,00,000 |
212 | Chetan Sakariya | IPL 2025 | ₹75,00,000 |
213 | Sandeep Warrier | IPL 2025 | ₹75,00,000 |
214 | Cooper Connolly | IPL 2025 | ₹75,00,000 |
215 | Dushan Hemantha | IPL 2025 | ₹75,00,000 |
216 | Karim Janat | IPL 2025 | ₹75,00,000 |
217 | William Sutherland | IPL 2025 | ₹75,00,000 |
218 | Ben Dwarshuis | IPL 2025 | ₹75,00,000 |
219 | Olly Stone | IPL 2025 | ₹75,00,000 |
220 | Zak Foulkes | IPL 2025 | ₹75,00,000 |
221 | Wiaan Mulder | IPL 2025 | ₹75,00,000 |
222 | Dwaine Pretorius | IPL 2025 | ₹75,00,000 |
223 | Dasun Shanaka | IPL 2025 | ₹75,00,000 |
224 | Shoriful Islam | IPL 2025 | ₹75,00,000 |
225 | Blessing Muzarabani | IPL 2025 | ₹75,00,000 |
226 | Tanzim Hasan Sakib | IPL 2025 | ₹75,00,000 |
227 | Roston Chase | IPL 2025 | ₹75,00,000 |
228 | Junior Dala | IPL 2025 | ₹75,00,000 |
229 | Mahedi Hasan | IPL 2025 | ₹75,00,000 |
230 | Nangeyalia Kharote | IPL 2025 | ₹75,00,000 |
231 | Hasan Mahmud | IPL 2025 | ₹75,00,000 |
232 | Nahid Rana | IPL 2025 | ₹75,00,000 |
233 | Alick Athanaze | IPL 2025 | ₹75,00,000 |
234 | Hilton Cartwright | IPL 2025 | ₹75,00,000 |
235 | Daryn Dupavillon | IPL 2025 | ₹75,00,000 |
236 | Patrick Kruger | IPL 2025 | ₹75,00,000 |
237 | Lahiru Kumara | IPL 2025 | ₹75,00,000 |
238 | Michael Neser | IPL 2025 | ₹75,00,000 |
239 | Richard Ngarava | IPL 2025 | ₹75,00,000 |
240 | Odean Smith | IPL 2025 | ₹75,00,000 |
241 | Andrew Tye | IPL 2025 | ₹75,00,000 |
Key Highlights from the Data:
1. India Leads in Player Count:
India stands out with a remarkable 51 capped players, the largest contingent among all the nations. India’s diverse cricketing ecosystem produces a wide variety of talent, leading to strong representation in all positions.
- Bowler: With 113 bowlers, India boasts the highest number of bowlers in this dataset. This highlights India’s rich bowling talent pool across formats.
- All-rounder: The second-highest position with 54 all-rounders, showcasing India’s ability to produce versatile players who can impact the game in multiple ways.
- Batsman: India has 54 batsmen, indicating their strong top-order and middle-order batsmanship.
2. Australia’s All-rounder Dominance:
Australia has 40 capped players, with a significant focus on All-rounders (54). This suggests that Australian cricket has historically valued all-rounders who can contribute in both batting and bowling, a feature integral to their success in major cricketing tournaments.
3. England: Strong Balance of Batsmen and Bowlers:
England has 32 capped players in total. Of these, 54 are batsmen, highlighting England’s strong tradition of producing quality top-order batsmen. They also have a well-balanced team, with significant representation across other roles.
4. South Africa: Special Focus on Wicketkeeper-Batsmen:
South Africa has 32 capped players, with 20 players holding the position of Wicketkeeper-Batsman. This suggests that South Africa places considerable importance on versatile players who can keep wickets and contribute significantly to the batting lineup.
5. New Zealand: A Moderate Representation:
With 20 capped players, New Zealand has fewer capped players compared to the top four teams, which aligns with their relatively smaller cricketing base. Despite this, they maintain competitive teams across all positions, contributing to their reputation as a consistent and well-rounded team.
6. West Indies, Sri Lanka, and Afghanistan: Regional Powerhouses:
- West Indies has 18 capped players, showcasing a steady contribution to international cricket despite the challenges they face in terms of player retention and support.
- Sri Lanka, with 16 players, and Afghanistan, with 15 players, continue to punch above their weight in international cricket, providing players across all positions, though they might not match the numbers of the major cricketing nations.
7. Emerging and Smaller Nations:
Countries like Bangladesh (12 players), Zimbabwe (3 players), and Ireland (2 players) continue to develop their cricketing infrastructure. Despite having fewer capped players, these nations are known for their fighting spirit and occasional upsets against the top teams.
Position-wise Breakdown of Capped Players:
- Batsmen:
- India (54) and Australia (54) lead in the number of batsmen, reflecting their strong batting lineups. These countries have historically been known for their top-order consistency and powerful middle-order contributions.
- Bowlers:
- India’s dominance with 113 bowlers showcases their deep reservoir of talent in this area. Bowlers from India have had significant impact in both test and limited-overs cricket.
- All-rounders:
- Both India (54) and Australia (40) have a notable number of all-rounders, suggesting a cricketing philosophy where players can contribute with both bat and ball. All-rounders are key assets for any team, providing balance and flexibility.
- Wicketkeeper-Batsmen:
- South Africa has a substantial presence of Wicketkeeper-Batsmen with 20 players, demonstrating the value they place on players who can fulfill both roles effectively in the squad.
Capped Players in IPL 2025
The grand total stands at 241 capped players, distributed across the 10 countries. This number highlights the global appeal and the depth of international cricket talent. The spread of players across positions also reveals that cricket is a multifaceted sport, with every country aiming to develop specialists in all key areas.
IPL 2025 Insights:
The data shows that while the larger cricketing nations like India, Australia, and England dominate in player count, countries with smaller cricketing infrastructures, like Zimbabwe and Ireland, continue to nurture emerging talent.
Fans can watch the live-streaming of the auction on Jio Cinema, while Star Sports will provide the telecast
FAQ
1. When and where is the IPL 2025 auction happening?
Date: The IPL 2025 auction will be held on November 24-25, 2024.
Venue: The auction will take place in Jeddah, Saudi Arabia.
2. What time will the auction start?
The auction will begin at 12:30 PM local time (Jeddah), which is 3:00 PM IST on both days.
3. How many players will be available for the IPL 2025 auction?
1,574 players are set to go under the hammer, with 1,165 Indian players and 409 international players listed.
4. How many players can each team retain for IPL 2025?
Each IPL franchise can retain up to 6 players for the 2025 season.
5. What is the budget for each team at the auction?
Teams will have a budget cap of ₹120 crore to bid for players.
6. How many overseas players can each team have?
Teams can have a maximum of 8 overseas players in their squad, with 4 allowed in any match.
7. Where can I watch the IPL 2025 auction?
The auction will be broadcast live on Star Sports and available for live streaming on Jio Cinema.
8. What types of players will be available?
The auction will feature a mix of capped and uncapped players, including marquee players like Jos Buttler, Shreyas Iyer, and Rishabh Pant, each listed with a starting base price of ₹2 crore