Kolkata Knight Riders – KKR
Kolkata Knight Riders

KKR IPL 2023 Tickets, Schedule, Preview, Match Report, Highlights, Fantasy Cricket, Prediction & Live Updates. Visit the official fan website for live cricket score, match updates, fixtures, results, news, articles, photos and videos.
KKR IPL 2023 Tickets, Schedule, Preview, Match Report, Highlights, Fantasy Cricket, Prediction & Live Updates. Visit the official fan website for live cricket score, match updates, fixtures, results, news, articles, photos and videos.

- Leagues
- Indian Premier League
- Seasons
- 2023
- Home
- Eden Gardens, Kolkata
KKR Dream11 Predicted Playing XI
# | Player | Team | Position | Mat | SR |
---|---|---|---|---|---|
KKR16 | Shardul Thakur | KKR | All-Rounder | 9 | 174.60 |
8 | ![]() | KKR | batter | 12 | 143.80 |
KKR12 | Anukul Roy | KKR | All-Rounder | 4 | 121.05 |
KKR14 | ![]() | KKR | batter | 12 | 146.47 |
KKR15 | Tim Southee | KKR | Bowler | 2 | 0.00 |
KKR17 | Varun Chakravarthy | KKR | Bowler | 12 | 11.11 |
KKR18 | Umesh Yadav | KKR | Bowler | 8 | 105.56 |
KKR13 | Andre Russell | KKR | All-Rounder | 12 | 150.34 |
KKR1 | Shreyas Iyer | KKR | batter | 0 | 0.00 |
KKR9 | Sunil Narine | KKR | Bowler | 12 | 86.96 |
KKR20 | Mandeep Singh | KKR | All-Rounder | 3 | 87.50 |
Kolkata Knight Riders Squad IPL 2023
batter
# | Player | Team | Position | R | B | 4s | 6s | O | M | Mat | R | SR | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | KKR | batter | 228 | 145 | 28 | 11 | 0 | 0 | 6 | 0 | 157.24 | 0 |
2 | Mandeep Singh | IPL Auction 2023 Players List | batter | 14 | 16 | 0 | 1 | 0 | 0 | 3 | 0 | 87.50 | 0 |
3 | Nitish Rana | KKR | batter | 348 | 239 | 32 | 13 | 7.5 | 0 | 12 | 72 | 145.61 | 3 |
4 | ![]() | KKR | batter | 353 | 241 | 21 | 22 | 0 | 0 | 12 | 0 | 146.47 | 0 |
5 | Shreyas Iyer | batter, Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
All-Rounder
# | Player | Team | Position | R | B | 4s | 6s | O | M | Mat | R | SR | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Russell | All-Rounder | 218 | 145 | 13 | 17 | 14.1 | 0 | 12 | 160 | 150.34 | 7 | |
2 | Anukul Roy | KKR | All-Rounder | 23 | 19 | 3 | 0 | 8 | 0 | 4 | 65 | 121.05 | 3 |
3 | David Wiese | All-Rounder | 21 | 11 | 0 | 3 | 3 | 0 | 3 | 38 | 190.91 | 0 | |
4 | Shakib Al Hasan | All-Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
5 | Shardul Thakur | KKR | All-Rounder, Bowler | 110 | 63 | 13 | 4 | 15.6 | 0 | 9 | 178 | 174.60 | 4 |
6 | Sunil Narine | Abu Dhabi Knight Riders | All-Rounder | 20 | 23 | 2 | 1 | 40 | 0 | 12 | 340 | 86.96 | 7 |
7 | Vaibhav Arora | IPL Auction 2023 Players List | All-Rounder, Bowler | 2 | 1 | 0 | 0 | 8 | 0 | 3 | 86 | 200.00 | 2 |
8 | ![]() | KKR | All-Rounder | 371 | 258 | 27 | 20 | 0 | 0 | 12 | 0 | 143.80 | 0 |
Wicket Keeper
# | Player | Team | Position | R | B | 4s | 6s | O | M | Mat | R | SR | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liton Das | KKR | Wicket Keeper | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0 |
2 | Narayan Jagadeeshan | KKR | Wicket Keeper | 89 | 81 | 13 | 1 | 0 | 0 | 6 | 0 | 109.88 | 0 |
3 | Rahmanullah Gurbaz | Wicket Keeper | 216 | 151 | 17 | 15 | 0 | 0 | 9 | 0 | 143.05 | 0 |
Bowler
# | Player | Team | Position | R | B | 4s | 6s | O | M | Mat | R | SR | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harshit Rana | KKR | Bowler | 0 | 1 | 0 | 0 | 12 | 0 | 4 | 107 | 0.00 | 4 |
2 | Kulwant Khejroliya | KKR | Bowler | 0 | 0 | 0 | 0 | 4.2 | 0 | 2 | 64 | 0.00 | 2 |
3 | Lockie Ferguson (Traded) | KKR | Bowler | 0 | 0 | 0 | 0 | 7.4 | 0 | 3 | 96 | 0.00 | 1 |
4 | Shardul Thakur | KKR | All-Rounder, Bowler | 110 | 63 | 13 | 4 | 15.6 | 0 | 9 | 178 | 174.60 | 4 |
5 | Suyash Sharma | KKR | Bowler | 0 | 0 | 0 | 0 | 35 | 0 | 9 | 280 | 0.00 | 10 |
6 | Tim Southee | KKR | Bowler | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 79 | 0.00 | 2 |
7 | Umesh Yadav | KKR | Bowler | 19 | 18 | 1 | 0 | 19 | 0 | 8 | 189 | 105.56 | 1 |
8 | Vaibhav Arora | IPL Auction 2023 Players List | All-Rounder, Bowler | 2 | 1 | 0 | 0 | 8 | 0 | 3 | 86 | 200.00 | 2 |
9 | Varun Chakravarthy | KKR | Bowler | 1 | 9 | 0 | 0 | 44.4 | 1 | 12 | 355 | 11.11 | 17 |
IPL 2023: KKR Team Overseas Player List
# | Player | Team | Position | Mat | SR |
---|---|---|---|---|---|
KKR6 | Lockie Ferguson (Traded) | KKR | Bowler | 3 | 0.00 |
KKR15 | Tim Southee | KKR | Bowler | 2 | 0.00 |
KKR21 | Liton Das | KKR | Wicket Keeper | 1 | 100.00 |
KKR22 | Shakib Al Hasan | KKR | All-Rounder | 0 | 0.00 |
KKR13 | Andre Russell | KKR | All-Rounder | 12 | 150.34 |
KKR3 | David Wiese | KKR | All-Rounder | 3 | 190.91 |
KKR10 | Rahmanullah Gurbaz | KKR | Wicket Keeper | 9 | 143.05 |
KKR9 | Sunil Narine | KKR | All-Rounder | 12 | 86.96 |
IPL 2023: KKR Overseas Players List
# | Player | Team | Position | Mat | SR |
---|---|---|---|---|---|
KKR6 | Lockie Ferguson (Traded) | KKR | Bowler | 3 | 0.00 |
KKR15 | Tim Southee | KKR | Bowler | 2 | 0.00 |
KKR22 | Shakib Al Hasan | KKR | All-Rounder | 0 | 0.00 |
KKR13 | Andre Russell | KKR | All-Rounder | 12 | 150.34 |
KKR3 | David Wiese | KKR | All-Rounder | 3 | 190.91 |
KKR10 | Rahmanullah Gurbaz | KKR | batter | 9 | 143.05 |
KKR9 | Sunil Narine | KKR | All-Rounder | 12 | 86.96 |
405 | Litton Das | IPL Auction 2023 Players List | Wicket Keeper | 0 | 0.00 |
