5/5 - (2 votes)
Rajasthan Royals

Rajasthan Royals IPL Team : Tickets, Schedule, Preview, Match Report, Highlights, Fantasy Cricket, Prediction, Squad & Live Updates.
Rajasthan Royals IPL Team : Tickets, Schedule, Preview, Match Report, Highlights, Fantasy Cricket, Prediction, Squad & Live Updates.

- Leagues
- Indian Premier League
- Seasons
- 2023
- Home
- Sawai Mansingh Stadium, Jaipur
IPL 2023: RR Team Overseas Player
# | Player | Team | Position | Mat | SR |
---|---|---|---|---|---|
RR23 | Jason Holder | RR | Bowler | 8 | 109.09 |
RR9 | Trent Boult | RR | Bowler | 9 | 125.00 |
RR16 | Joe Root | RR | All-Rounder | 1 | 0.00 |
RR20 | Adam Zampa | RR | batter | 4 | 80.00 |
RR18 | Donavon Ferreira | RR | All-Rounder | 0 | 0.00 |
RR6 | Shimron Hetmyer | RR | All-Rounder | 11 | 145.33 |
RR3 | ![]() | RR | batter | 12 | 142.03 |
RR10 | Obed McCoy | RR | Bowler | 1 | 0.00 |
RR Dream11 Predicted Playing XI
# | Player | Team | Position | Mat | SR |
---|---|---|---|---|---|
RR23 | Jason Holder | RR | batter | 8 | 109.09 |
RR9 | Trent Boult | RR | Bowler | 9 | 125.00 |
RR16 | Joe Root | RR | batter | 1 | 0.00 |
RR7 | Ravichandran Ashwin | RR | All-Rounder | 12 | 131.37 |
RR20 | Adam Zampa | RR | Bowler | 4 | 80.00 |
RR11 | Yuzvendra Chahal | RR | Bowler | 12 | 0.00 |
RR6 | Shimron Hetmyer | RR | batter | 11 | 145.33 |
RR22 | Murugan Ashwin | RR | Bowler | 2 | 0.00 |
RR1 | ![]() | RR | Captain | 12 | 156.14 |
RR2 | ![]() | RR | Bowler | 12 | 168.62 |
RR3 | ![]() | RR | Wicket Keeper | 12 | 142.03 |
