KK vs ISU Full Highlights: Watch highlights Karachi Kings vs Islamabad United | PSL 8 Match 4

Karachi Kings vs Islamabad United
The fourth match of the Pakistan Super League 8 was between Karachi Kings and Islamabad United. The match was held at the National Stadium in Karachi, and it was a nail-biting contest.
Date | Time | League | Season | Match Day | POTM | Live Streaming | Match |
February 16, 2023, | 7:00 PM | Pakistan Super League, 2023 | 2023 | PSL 8 | Colin Munro | Tapmad TV, Daraz App | Match No.4 |
The game saw some great performances from both teams, but Colin Munro emerged as the man of the match with his brilliant knock of 58 runs off just 28 balls. He steered his team to victory with a last-minute Best Innings, helping Karachi Kings win by five wickets.
Watch the full highlights from this thrilling encounter between Karachi Kings and Islamabad United, including all the big moments from this exciting PSL 8 Match 4.
Toss: Islamabad United won the toss and to the Bowling first.
Team’s squad
Karachi Kings (Playing XI): James Vince, Sharjeel Khan, Haider Ali, Shoaib Malik, Matthew Wade(w), Imad Wasim(c), Irfan Khan, James Fuller, Andrew Tye, Mohammad Amir, Muhammad Musa.
Islamabad United (Playing XI): Hassan Nawaz, Paul Stirling, Colin Munro, Rassie van der Dussen, Shadab Khan(c), Azam Khan(w), Asif Ali, Faheem Ashraf, Tom Curran, Mohammad Wasim Jr, Rumman Raees.
Man of the Match
Colin Munro
Always nice to start well. Feels good to contribute and start with a win. Our biggest strength is that we like to be aggressive and not worry about getting out. Led by a great captain in Shadab and great people in the management in recent years. I’ll do whatever the team needs. We’ve got options (up the order), so I am okay with batting anywhere.
Imad Wasim: We had a good start with the ball but then missed some key catches. The batting was alright, I thought we scored well for this wicket. I always bowl well here, last game TKC batted well but generally I do well.
Karachi Kings vs Islamabad United Innings
Karachi Kings Inning
Power play 1 | Overs 0.1 – 6.0 (Mandatory – 55 runs, 1 wicket) |
Karachi Kings | 50 runs in 5.4 overs (34 balls), Extras 4 |
2nd Wicket | 50 runs in 30 balls (Sharjeel Khan 27, Haider Ali 19, Ex 4) |
Haider Ali | 50 off 38 balls (6 x 4, 2 x 6) |
Karachi Kings | 100 runs in 12.2 overs (74 balls), Extras 5 |
Strategic Timeout | Karachi Kings – 117/3 in 14.4 overs (MS Wade 14) |
Karachi Kings | 150 runs in 18.1 overs (109 balls), Extras 7 |
Innings Break | Karachi Kings – 173/7 in 20.0 overs (JK Fuller 12, AJ Tye 1) |
Islamabad United innings
Power play | Overs 0.1 – 6.0 (Mandatory – 45 runs, 2 wickets) |
Islamabad United | 50 runs in 6.2 overs (38 balls), Extras 2 |
3rd Wicket | 50 runs in 26 balls (HE van der Dussen 21, C Munro 28, Ex 1) |
Islamabad United | 100 runs in 11.1 overs (67 balls), Extras 7 |
Strategic Timeout | Islamabad United – 109/3 in 12.0 overs (C Munro 42, Azam Khan 18) |
C Munro | 50 off 24 balls (5 x 4, 3 x 6) |
4th Wicket | 50 runs in 30 balls (C Munro 17, Azam Khan 29, Ex 4) |
Islamabad United | 150 runs in 15.5 overs (95 balls), Extras 7 |
Post-Match Presentation
Karachi Kings Team Caption Imad Wasim
We had a good start with the ball but then missed some key catches. The batting was alright, I thought we scored well for this wicket. I always bowl well here, last game TKC batted well but generally I do well.
Islamabad United Team Caption Shadab Khan
We have good depth in batting and it’s good to utilize that. We have a template on how we play, and we want to keep that going. Sometimes we lose wickets or games but it’s important to continue playing the brand. Bowlers are always on the same page as me, so it’s easy to captain. Felt good (about my spell).
Karachi Kings
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
Imad Wasim | - | 0 | 0 | 0 | 0 | |
Mohammad Amir | Bowler | 0 | 0 | 0 | 0 | |
Andrew Tye | - | 0 | 0 | 0 | 0 | |
James Fuller | - | 0 | 0 | 0 | 0 | |
Shoaib Malik | All-Rounder | 0 | 0 | 0 | 0 | |
Haider Ali | All-Rounder | 0 | 0 | 0 | 0 | |
Aamir Yamin | - | 0 | 0 | 0 | 0 | |
Mir Hamza | - | 0 | 0 | 0 | 0 | |
Sharjeel Khan | - | 0 | 0 | 0 | 0 | |
Qasim Akram | - | 0 | 0 | 0 | 0 | |
Matthew Wade | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 | |
Imran Tahir | - | 0 | 0 | 0 | 0 | |
James Vince | batter | 0 | 0 | 0 | 0 | |
Tayyab Tahir | - | 0 | 0 | 0 | 0 | |
Mohammad Akhlaq | - | 0 | 0 | 0 | 0 | |
Muhammad Irfan Khan | - | 0 | 0 | 0 | 0 | |
Tabraiz Shamsi | Bowler | 0 | 0 | 0 | 0 | |
Mohammad Umar | - | 0 | 0 | 0 | 0 | |
Ben Cutting | - | 0 | 0 | 0 | 0 | |
Musa Khan | - | 0 | 0 | 0 | 0 | |
Faisal Akram | - | 0 | 0 | 0 | 0 | |
Adam Rossington | - | 0 | 0 | 0 | 0 | |
1 | Shadab Khan | - | 0 | 0 | 0 | 0 |
2 | Asif Ali | Bowler | 0 | 0 | 0 | 0 |
3 | Mohammad Wasim Jnr | - | 0 | 0 | 0 | 0 |
4 | Azam Khan | - | 0 | 0 | 0 | 0 |
5 | Faheem Ashraf | - | 0 | 0 | 0 | 0 |
6 | Hasan Ali | - | 0 | 0 | 0 | 0 |
7 | Colin Munro | - | 0 | 0 | 0 | 0 |
8 | Paul Stirling | batter | 0 | 0 | 0 | 0 |
9 | Alex Hales | - | 0 | 0 | 0 | 0 |
12 | Abrar Ahmed | batter | 0 | 0 | 0 | 0 |
13 | Sohaib Maqsood | - | 0 | 0 | 0 | 0 |
14 | Rumman Raees | - | 0 | 0 | 0 | 0 |
15 | Zeeshan Zamir | - | 0 | 0 | 0 | 0 |
16 | Hassan Nawaz | - | 0 | 0 | 0 | 0 |
17 | Moeen Ali | - | 0 | 0 | 0 | 0 |
18 | Mubasir Khan | - | 0 | 0 | 0 | 0 |
19 | Tom Curran | - | 0 | 0 | 0 | 0 |
20 | Zafar Gohar | - | 0 | 0 | 0 | 0 |
21 | Gus Atkinson | - | 0 | 0 | 0 | 0 |
22 | Tymal Mills | - | 0 | 0 | 0 | 0 |
23 | Rassie van der Dussen | batter | 0 | 0 | 0 | 0 |
KKR10 | Rahmanullah Gurbaz | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH16 | Fazalhaq Farooqi | Bowler | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Did not bat: Musa Khan
# | Bowling | Position | O | M | R | W |
---|---|---|---|---|---|---|
Shoaib Malik | All-Rounder | 0.2 | 0 | 7 | 0 | |
Imad Wasim | - | 4 | 0 | 19 | 1 | |
James Fuller | - | 3 | 0 | 37 | 0 | |
Andrew Tye | - | 3 | 0 | 31 | 0 | |
Mohammad Amir | Bowler | 4 | 0 | 30 | 2 | |
Musa Khan | - | 0 | 0 | 0 | 0 | |
Total | 14.2 | 0 | 124 | 3 |
Islamabad United
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
Paul Stirling | batter | 4 | 7 | 0 | 0 | |
Hassan Nawaz | - | 7 | 7 | 1 | 0 | |
Rassie van der Dussen | batter | 31 | 25 | 4 | 1 | |
Colin Munro | - | 58 | 28 | 5 | 4 | |
Azam Khan | - | 44 | 28 | 6 | 1 | |
Asif Ali | Bowler | 4 | 5 | 0 | 0 | |
Faheem Ashraf | - | 0 | 0 | 0 | 0 | |
Tom Curran | - | 0 | 0 | 0 | 0 | |
Rumman Raees | - | 0 | 0 | 0 | 0 | |
Shadab Khan | - | 0 | 0 | 0 | 0 | |
Mohammad Wasim Jnr | - | 0 | 0 | 0 | 0 | |
Hasan Ali | - | 0 | 0 | 0 | 0 | |
Alex Hales | - | 0 | 0 | 0 | 0 | |
Abrar Ahmed | batter | 0 | 0 | 0 | 0 | |
Sohaib Maqsood | - | 0 | 0 | 0 | 0 | |
Zeeshan Zamir | - | 0 | 0 | 0 | 0 | |
Moeen Ali | - | 0 | 0 | 0 | 0 | |
Mubasir Khan | - | 0 | 0 | 0 | 0 | |
Zafar Gohar | - | 0 | 0 | 0 | 0 | |
Gus Atkinson | - | 0 | 0 | 0 | 0 | |
Tymal Mills | - | 0 | 0 | 0 | 0 | |
Rahmanullah Gurbaz | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 | |
Fazalhaq Farooqi | Bowler | 0 | 0 | 0 | 0 | |
8 | Haider Ali | All-Rounder | 0 | 0 | 0 | 0 |
25 | Imad Wasim | - | 0 | 0 | 0 | 0 |
LLC10 | Mohammad Amir | Bowler | 0 | 0 | 0 | 0 |
27 | Shoaib Malik | All-Rounder | 0 | 0 | 0 | 0 |
28 | Aamir Yamin | - | 0 | 0 | 0 | 0 |
29 | Mir Hamza | - | 0 | 0 | 0 | 0 |
30 | Sharjeel Khan | - | 0 | 0 | 0 | 0 |
31 | Qasim Akram | - | 0 | 0 | 0 | 0 |
GT6 | Matthew Wade | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
33 | Imran Tahir | - | 0 | 0 | 0 | 0 |
34 | James Vince | batter | 0 | 0 | 0 | 0 |
35 | James Fuller | - | 0 | 0 | 0 | 0 |
36 | Andrew Tye | - | 0 | 0 | 0 | 0 |
37 | Tayyab Tahir | - | 0 | 0 | 0 | 0 |
38 | Mohammad Akhlaq | - | 0 | 0 | 0 | 0 |
39 | Muhammad Irfan Khan | - | 0 | 0 | 0 | 0 |
40 | Tabraiz Shamsi | Bowler | 0 | 0 | 0 | 0 |
41 | Mohammad Umar | - | 0 | 0 | 0 | 0 |
42 | Ben Cutting | - | 0 | 0 | 0 | 0 |
43 | Musa Khan | - | 0 | 0 | 0 | 0 |
44 | Faisal Akram | - | 0 | 0 | 0 | 0 |
45 | Adam Rossington | - | 0 | 0 | 0 | 0 |
Total | 148 | 100 | 16 | 6 |
Did not bat: Faheem Ashraf, Tom Curran, Rumman Raees, Shadab Khan, Mohammad Wasim Jnr, Hasan Ali, Alex Hales, Abrar Ahmed, Sohaib Maqsood, Zeeshan Zamir, Moeen Ali, Mubasir Khan, Zafar Gohar, Gus Atkinson, Tymal Mills, Rahmanullah Gurbaz, Fazalhaq Farooqi
# | Bowling | Position | O | M | R | W |
---|---|---|---|---|---|---|
Faheem Ashraf | - | 4 | 0 | 25 | 1 | |
Tom Curran | - | 4 | 0 | 42 | 2 | |
Rumman Raees | - | 4 | 0 | 26 | 2 | |
Shadab Khan | - | 4 | 0 | 40 | 0 | |
Mohammad Wasim Jnr | - | 0 | 0 | 0 | 0 | |
Total | 16 | 0 | 133 | 5 |
Details
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket |
---|---|---|---|---|---|---|
February 16, 2023 | 7:00 am | PSL 8 | 2023 | PSL 4 | Etisalat, Fancode | Dream11 |
Karachi Kings vs Islamabad United Preview: Match Details, Weather Forecast, Pitch Report, Possible Playing XI, Match Prediction
Karachi Kings will try to get their first win against one of the two-time champions Islamabad United in February 16 of the Pakistan Super League 2023 at the National Cricket Stadium in Karachi after losing a thrilling match against Babar Azam’s Peshawar Zalmi.With a potent roster at their disposal, United is prepared to play their first game. Recently rising to the top run-scorer in the ILT20, Alex Hales will be filled with confidence. Rahmanullah Gurbaz, Colin Munro, and Moeen Ali make up their potent international batting lineup.Although United’s batting order appears to be the finest in the competition and their bowling attack is equally good, the Kings have a solid batting lineup. today’s game will be interesting.Match Details
Match | Karachi Kings vs Islamabad United, Match 4, Pakistan Super League 2023 |
Time and Date | 7:00 pm IST; February 16, 2022, Thursday |
Venue | National Stadium, Karachi |
Live Streaming | Sony Network, SonyLiv App |
Weather Forecast
On the day of the game, there will be no rain. The weather will be perfect for playing, with a predicted high of 23 degrees Celsius.Pitch Report
The Karachi surface is anticipated to be ideal for batting, and bowlers won’t have much leeway. It appears that another high-scoring game is in the cards. After winning the toss, fielding first could be a winning strategy.Possible Playing XI
Karachi Kings
Sharjeel Khan, Matthew Wade (wk), Haider Ali, Shoaib Malik, Qasim Akram, Ben Cutting, Imad Wasim (c), Andrew Tye, Imran Tahir, Mir Hamza, Mohammad AmirIslamabad United
Alex Hales, Paul Stirling/Rahmanullah Gurbaz, Colin Munro/Moeen Ali, Shadab Khan (C), Sohaib Maqsood, Asif Ali, Azam Khan (wk), Mohammad Wasim Jr, Hasan Ali, Abrar Ahmed, Fazalhaq FarooqiMatch Prediction
Islamabad United has been the strongest in the competition and has a very strong bowling staff, despite the fact that Karachi Kings have a weak batting lineup.Islamabad united to with today’s match.
Karachi KingsIslamabad United
February 16, 20230 - 0Full Time |
Results
Team | Runs | Overs | Outcome |
---|---|---|---|
Karachi Kings | 0 | 0 | Draw, Tie |
Islamabad United | 0 | 0 | Draw, Tie |
